Payment Cycles
A payment cycle represents a period during which monetary transfers are made to beneficiaries.
Access
Side menu: Monetary Transfers > Cycles
Required permission: transferts.cycles_view
Cycle concept
Each cycle corresponds to a payment period (usually monthly or quarterly) and follows a defined workflow:
Planned → Preparation → Validated → In Progress → Completed → Closed
Cycle list
Displayed columns
| Column | Description |
|---|---|
| Code | Unique identifier (e.g.: CYC-2024-001) |
| Name | Cycle name (e.g.: January 2024) |
| Program | Associated program |
| Start date | Period start date |
| End date | Period end date |
| Amount/benef. | Amount per beneficiary |
| Beneficiaries | Planned / paid count |
| Total amount | Total planned / paid amount |
| Execution rate | Completion percentage |
| Status | Cycle status |
Cycle statuses
| Status | Description | Color |
|---|---|---|
| Planned | Scheduled cycle, not started | Gray |
| Preparation | Payment generation in progress | Blue |
| Validated | Approved, ready for execution | Green |
| In Progress | Payments being processed | Orange |
| Completed | Payments finished | Green |
| Closed | Archived cycle | Gray |
Search and filters
Search
Search for a cycle by:
- Cycle code
- Cycle name
- Program code
Filters
| Filter | Options |
|---|---|
| Status | Planned, Preparation, Validated, In Progress, Completed, Closed |
| Program | List of programs |
| Period | Start / end date |
Key indicators
For each cycle:
- Execution rate: % of beneficiaries paid
- Disbursed amount: Sum of payments made
- Failed payments: Number of failed transfers
Recurring cycles
Cycles can be generated automatically according to a defined recurrence.
See Cycle recurrence for configuration.
Export
Export the cycle list in:
- CSV: Text format
- Excel: .xlsx file
- PDF: Printable document