Welcome to Bemba
Bemba is an Information and Management System dedicated to social protection programs. It enables management of the entire beneficiary lifecycle, payments, and geographic monitoring.
Main Features
Household and Beneficiary Management
- Household registry: Complete registration of households with socio-economic information
- Beneficiary tracking: Individual management of household members
- Identity documents: Verification and tracking of identification documents
Payment Cycles
- Cycle creation: Planning of payment periods
- Automatic generation: Calculation of amounts based on criteria
- Multi-level validation: Configurable validation workflow
- Operator export: Integration with payment operators (Mobile Money, banks)
GIS Mapping
- Geographic visualization: Interactive map of households
- Spatial analysis: Distribution by region, sector, municipality
- Thematic layers: Poverty, vulnerability, payments
Reports and Indicators
- Dashboard: Real-time overview
- DLI indicators: Tracking of disbursement-linked indicators
- IFR reports: Interim financial reports
- Data export: Excel, CSV, PDF formats
Data Model
Bemba architecture is built around main entities:
Payment Flow
The payment process follows a structured workflow:
User Roles
| Role | Code | Description |
|---|---|---|
| Administrator | ROLE_ADMIN | Full system access |
| National Coordinator | ROLE_COORDINATEUR | National activity coordination |
| Health Coordinator | ROLE_COORDINATEUR_SANTE | Health activity coordination |
| Regional Supervisor | ROLE_SUPERVISEUR | Regional activity supervision |
| Field Supervisor | ROLE_FIELD_SUPERVISOR | Field supervision, household validation |
| Database Specialist | ROLE_DB_SPECIALIST | User management, system maintenance |
| Cash Transfer Specialist | ROLE_GESTIONNAIRE_PAIEMENT | Payment and cycle management |
| Cash Transfer Specialist | ROLE_TM_SPECIALIST | Transfer program oversight, payment approval |
| Administrative & Financial Manager | ROLE_RAF | Administrative and financial management |
| Data Entry Operator | ROLE_DATA_ENTRY | Household and beneficiary data entry |
| Support Measures | ROLE_MA | Field support for households |
| Social Safeguards Specialist | ROLE_SS_SPECIALIST | Complaint management and resolution |
| Environmental Safeguards Specialist | ROLE_SSE | Environmental complaint management |
| Monitoring & Evaluation | ROLE_SE | Program monitoring and evaluation |
| NGO Focal Point | ROLE_ONG_FOCAL | NGO partner focal point |
| NGO Focal Point (limited access) | ROLE_POINT_FOCAL_ONG | Access limited to their NGO areas |
| Viewer | ROLE_VIEWER | Read-only access |
| User | ROLE_USER | Base role with minimal access |
Dynamic Permissions
Each role's permissions are managed in the database. See the Roles and Permissions page for detailed permissions per role.
Getting Started
To start using Bemba:
- Log in to the application
- Familiarize yourself with the interface
- Follow the tutorial Create your first household
Need help?
Check the Tutorials section for step-by-step guides.