Create a Household
This page explains how to register a new household in PCH-SIG.
Access
- Side menu: Social Registry > Households
- Click on the New household button
Required permission: registre.menages_create
Creation form
The form is organized into sections. Fields marked with an asterisk (*) are required.
Section 1: Location
| Field | Type | Description |
|---|---|---|
| Region * | List | Administrative region |
| Sector * | List | Sector (depends on region) |
| Municipality * | List | Municipality (depends on sector) |
| Locality * | List | Locality (depends on municipality) |
| Area * | List | Urban or Rural |
| Address | Text | Address or landmark |
Section 2: GPS Coordinates
| Field | Type | Description |
|---|---|---|
| Latitude | Number | GPS coordinate (e.g., 14.6937) |
| Longitude | Number | GPS coordinate (e.g., -17.4441) |
| Altitude | Number | Altitude in meters |
| Precision | Number | GPS precision in meters |
Automatic GPS
If you are using the mobile application, GPS coordinates are captured automatically.
Section 3: Head of household
| Field | Type | Description |
|---|---|---|
| Full name * | Text | First and last name of the head |
| Gender | List | Male / Female |
| Age | Number | Age in years |
| Education level | List | None, Primary, Secondary, Higher |
| Main occupation | List | Farmer, Trader, Employee, etc. |
| Marital status | List | Single, Married, Widowed, Divorced |
| Phone | Text | Phone number |
| Mobile Money number | Text | Number for transfers |
| Bank account | Text | IBAN or account number |
Section 4: Household composition
| Field | Type | Description |
|---|---|---|
| Household size * | Number | Total number of members (min. 1) |
| Children 0-4 years | Number | Number of children under 5 |
| Children 5-14 years | Number | Number of children aged 5 to 14 |
| Adults 15-64 years | Number | Number of adults |
| Persons 65+ years | Number | Number of elderly persons |
| Persons with disabilities | Number | Number of persons with disabilities |
| Employed persons | Number | Number of persons with employment |
Section 5: Housing
| Field | Type | Description |
|---|---|---|
| Housing type | List | House, Apartment, Hut, etc. |
| Occupancy status | List | Owner, Tenant, Hosted |
| Number of rooms | Number | Number of habitable rooms |
| Wall material | List | Concrete, Brick, Mud, Straw |
| Roof material | List | Metal sheet, Tile, Straw, Concrete |
| Floor material | List | Cement, Tile, Beaten earth |
| Water source | List | Tap, Well, Borehole, River |
| Toilet type | List | WC, Latrine, Open air |
| Lighting source | List | Electricity, Solar, Lamp, Candle |
| Cooking fuel | List | Gas, Charcoal, Wood |
Form validation
Before saving, the system verifies:
- All required fields are filled
- The household size is greater than 0
- The total of members by age group does not exceed the household size
- The GPS coordinates are within a valid range
Saving
- Check the entered information
- Click on Save
- The household is created with Pending status
After creation
The new household:
- Receives an automatic unique code
- Appears in the household list
- Must be validated by a manager before becoming eligible
PMT score calculation
The PMT (Proxy Means Test) score is calculated automatically from the entered information:
- Housing characteristics
- Household composition
- Household assets
The poverty category is derived from the PMT score.