System Prerequisites
This page lists the prerequisites necessary to install and run PCH-SIG.
Server Configuration
Production Server
| Resource | Minimum | Recommended |
|---|---|---|
| CPU | 4 cores | 8 cores |
| RAM | 8 GB | 16 GB |
| Storage | 100 GB SSD | 500 GB SSD |
| Network | 100 Mbps | 1 Gbps |
Development Server
| Resource | Minimum |
|---|---|
| CPU | 2 cores |
| RAM | 4 GB |
| Storage | 50 GB |
Operating System
Supported
| OS | Version | Notes |
|---|---|---|
| Windows Server | 2019, 2022 | Via Docker Desktop or Docker Toolbox |
| Windows | 10, 11 Pro | Via Docker Desktop |
| Ubuntu | 20.04, 22.04 LTS | Recommended for production |
| Debian | 11, 12 | Supported |
| CentOS/RHEL | 8, 9 | Supported |
Windows Configuration
For Windows without Hyper-V (like server serveur-production):
- Docker Toolbox with VirtualBox
- Docker VM on 192.168.99.100
- Port proxy via
netsh interface portproxy
Required Software
Docker
| Component | Minimum version |
|---|---|
| Docker Engine | 20.10+ |
| Docker Compose | 2.0+ |
For development
| Software | Version | Usage |
|---|---|---|
| Node.js | 18.x LTS | Frontend build |
| npm | 9.x+ | Package manager |
| PHP | 8.3 | Symfony backend |
| Composer | 2.x | PHP dependencies |
| Git | 2.x | Version control |
Network Ports
Ports to open
| Port | Service | Direction |
|---|---|---|
| 80 | HTTP (Frontend) | Inbound |
| 443 | HTTPS | Inbound |
| 3000 | Frontend dev | Inbound |
| 8000 | Backend API | Inbound |
| 5432 | PostgreSQL | Internal |
| 6379 | Redis | Internal |
Windows firewall configuration
# Open port 3000
netsh advfirewall firewall add rule name="PCH-SIG Frontend" dir=in action=allow protocol=tcp localport=3000
# Open port 8000
netsh advfirewall firewall add rule name="PCH-SIG API" dir=in action=allow protocol=tcp localport=8000
Database
PostgreSQL
| Parameter | Value |
|---|---|
| Version | 15.x |
| PostGIS Extension | 3.4 |
| Encoding | UTF-8 |
| Collation | fr_FR.UTF-8 |
Recommended disk space
| Data | Space |
|---|---|
| Initial database | 100 MB |
| 10,000 households | 500 MB |
| 100,000 households | 5 GB |
| Logs 1 year | 10 GB |
Supported Browsers
End users
| Browser | Minimum version |
|---|---|
| Chrome | 90+ |
| Firefox | 90+ |
| Edge | 90+ |
| Safari | 14+ |
Required features
- JavaScript enabled
- Cookies enabled
- LocalStorage available
- WebSocket (for real-time notifications)
Connectivity
Internet Access
| Usage | Required |
|---|---|
| Initial installation | Yes (Docker image download) |
| Normal operation | No (local application) |
| Updates | Yes |
| KoBo integration | Yes |
Internal Network Access
| Service | Access |
|---|---|
| PostgreSQL server | From backend |
| Redis server | From backend |
| Backend API | From frontend |
Prerequisites Verification
Verification script (Linux)
#!/bin/bash
echo "=== PCH-SIG prerequisites verification ==="
# Docker
echo -n "Docker: "
docker --version 2>/dev/null || echo "NOT INSTALLED"
# Docker Compose
echo -n "Docker Compose: "
docker compose version 2>/dev/null || echo "NOT INSTALLED"
# Ports
echo -n "Port 3000: "
netstat -tlnp | grep :3000 && echo "IN USE" || echo "FREE"
echo -n "Port 8000: "
netstat -tlnp | grep :8000 && echo "IN USE" || echo "FREE"
# Disk space
echo "Disk space:"
df -h /
Windows verification (PowerShell)
# Docker
docker --version
# Ports
netstat -an | Select-String ":3000"
netstat -an | Select-String ":8000"
# Disk space
Get-PSDrive C | Select-Object Used, Free
Next steps
Once prerequisites are verified: