Prerequis Systeme
Cette page liste les prerequis necessaires pour installer et executer PCH-SIG.
Configuration Serveur
Serveur de Production
| Ressource | Minimum | Recommande |
|---|---|---|
| CPU | 4 coeurs | 8 coeurs |
| RAM | 8 Go | 16 Go |
| Stockage | 100 Go SSD | 500 Go SSD |
| Reseau | 100 Mbps | 1 Gbps |
Serveur de Developpement
| Ressource | Minimum |
|---|---|
| CPU | 2 coeurs |
| RAM | 4 Go |
| Stockage | 50 Go |
Systeme d'Exploitation
Supporte
| OS | Version | Notes |
|---|---|---|
| Windows Server | 2019, 2022 | Via Docker Desktop ou Docker Toolbox |
| Windows | 10, 11 Pro | Via Docker Desktop |
| Ubuntu | 20.04, 22.04 LTS | Recommande pour production |
| Debian | 11, 12 | Supporte |
| CentOS/RHEL | 8, 9 | Supporte |
Configuration Windows
Pour Windows sans Hyper-V (comme le serveur serveur-production) :
- Docker Toolbox avec VirtualBox
- VM Docker sur 192.168.99.100
- Port proxy via
netsh interface portproxy
Logiciels Requis
Docker
| Composant | Version minimale |
|---|---|
| Docker Engine | 20.10+ |
| Docker Compose | 2.0+ |
Pour le developpement
| Logiciel | Version | Usage |
|---|---|---|
| Node.js | 18.x LTS | Build frontend |
| npm | 9.x+ | Gestionnaire de paquets |
| PHP | 8.3 | Backend Symfony |
| Composer | 2.x | Dependances PHP |
| Git | 2.x | Controle de version |
Ports Reseau
Ports a ouvrir
| Port | Service | Direction |
|---|---|---|
| 80 | HTTP (Frontend) | Entrant |
| 443 | HTTPS | Entrant |
| 3000 | Frontend dev | Entrant |
| 8000 | API Backend | Entrant |
| 5432 | PostgreSQL | Interne |
| 6379 | Redis | Interne |
Configuration pare-feu Windows
# Ouvrir le port 3000
netsh advfirewall firewall add rule name="PCH-SIG Frontend" dir=in action=allow protocol=tcp localport=3000
# Ouvrir le port 8000
netsh advfirewall firewall add rule name="PCH-SIG API" dir=in action=allow protocol=tcp localport=8000
Base de Donnees
PostgreSQL
| Parametre | Valeur |
|---|---|
| Version | 15.x |
| Extension PostGIS | 3.4 |
| Encodage | UTF-8 |
| Collation | fr_FR.UTF-8 |
Espace disque recommande
| Donnees | Espace |
|---|---|
| Base initiale | 100 Mo |
| 10 000 menages | 500 Mo |
| 100 000 menages | 5 Go |
| Logs 1 an | 10 Go |
Navigateurs Supportes
Utilisateurs finaux
| Navigateur | Version minimale |
|---|---|
| Chrome | 90+ |
| Firefox | 90+ |
| Edge | 90+ |
| Safari | 14+ |
Fonctionnalites requises
- JavaScript active
- Cookies actives
- LocalStorage disponible
- WebSocket (pour notifications temps reel)
Connectivite
Acces Internet
| Usage | Requis |
|---|---|
| Installation initiale | Oui (telechargement images Docker) |
| Fonctionnement normal | Non (application locale) |
| Mises a jour | Oui |
| Integration KoBo | Oui |
Acces Reseau Interne
| Service | Acces |
|---|---|
| Serveur PostgreSQL | Depuis backend |
| Serveur Redis | Depuis backend |
| API Backend | Depuis frontend |
Verification des Prerequis
Script de verification (Linux)
#!/bin/bash
echo "=== Verification des prerequis PCH-SIG ==="
# Docker
echo -n "Docker: "
docker --version 2>/dev/null || echo "NON INSTALLE"
# Docker Compose
echo -n "Docker Compose: "
docker compose version 2>/dev/null || echo "NON INSTALLE"
# Ports
echo -n "Port 3000: "
netstat -tlnp | grep :3000 && echo "OCCUPE" || echo "LIBRE"
echo -n "Port 8000: "
netstat -tlnp | grep :8000 && echo "OCCUPE" || echo "LIBRE"
# Espace disque
echo "Espace disque:"
df -h /
Verification Windows (PowerShell)
# Docker
docker --version
# Ports
netstat -an | Select-String ":3000"
netstat -an | Select-String ":8000"
# Espace disque
Get-PSDrive C | Select-Object Used, Free
Prochaines etapes
Une fois les prerequis verifies :